Lanner EAI-I132
Fanless industrial-grade edge AI computer powered by NVIDIA Jetson Orin NX/Nano
Up to 100 TOPS | Jetson Orin NX / Nano | PoE+ up to 60W | -40 to 70°C | Fanless
View on Lanner ElectronicsOverview
The Lanner EAI-I132 is a fanless, industrial-grade edge AI appliance built on the NVIDIA Jetson Orin NX or Orin Nano module, delivering up to 100 TOPS of on-device inference in a rugged, wide-temperature chassis. It pairs PoE+ networking (up to 60W across two ports) with USB, serial, and digital I/O, plus optional 5G/LTE, Wi-Fi, GPS, and a G-sensor — making it well suited to traffic analytics, PPE compliance, and mobile or industrial autonomous systems where cameras and sensors connect directly to the appliance. It is compatible with the NVIDIA JetPack SDK 6.0.
Specifications
| Specification | Value | Notes |
|---|---|---|
| AI Module | NVIDIA Jetson Orin NX or Orin Nano | Module-dependent performance |
| AI Performance | Up to 100 TOPS | With Jetson Orin NX |
| GPU | Up to 1024-core NVIDIA Ampere with 32 Tensor Cores | |
| CPU | 6–8 core Arm Cortex-A78AE | Module-dependent |
| Memory | LPDDR5 (on-module) | Capacity set by the chosen Jetson module |
| Storage | M.2 (NVMe) + on-module eMMC | Capacity set by the chosen Jetson module |
| Networking | 1x GbE RJ45, 2x GbE RJ45 w/ PoE+ (up to 60W) | |
| USB | 2x USB 3.0 | |
| Serial | 2x COM | |
| Digital I/O | 4x DI, 2x DO | |
| Wireless | M.2 2230 E-Key (Wi-Fi), M.2 3042/3052 B-Key (5G Sub-6/LTE) | Optional GPS and G-sensor |
| Power Input | 12V–24V DC | |
| Operating Temp | -40°C to 70°C | |
| Cooling | Fanless | Industrial-grade rugged chassis |
| Software | NVIDIA JetPack SDK 6.0 | Jetson Linux, CUDA-X, AI development tools |
Use Cases
- Traffic and city video analytics with multiple PoE+ IP cameras connected directly to the appliance
- PPE compliance and workplace safety monitoring at the industrial edge
- Mobile and autonomous systems leveraging 5G/LTE, GPS, and G-sensor in wide-temperature deployments